| Timeout (Media). |
| For CAR: Erin Anderson; Kyla Walter; Annie Eckhoff; Sarah Halls; Megan La Chapelle; Sarah Kunelius; libero Laura Barsness. |
| For CSB: Beth Hanson; Chelsie Sobieck; Amber Wortz; Calleigh Brown; Emma Jaynes; Candace Bartels; libero Andrea Millerbernd. |
| 0-1 | Point CSB - (Erin Anderson) Kill by Beth Hanson (from Amber Wortz). | so |
| 0-2 | Point CSB - (Alex Lenzen) Attack error by Annie Eckhoff. |
| 0-3 | Point CSB - (Alex Lenzen) Service ace (Megan La Chapelle). |
| 0-4 | Point CSB - (Alex Lenzen) Kill by Emma Jaynes (from Beth Hanson). |
| 1-4 | Point CAR - (Alex Lenzen) Kill by Kyla Walter (from Erin Anderson). | so |
| 1-5 | Point CSB - (Kyla Walter) Kill by Candace Bartels (from Beth Hanson). | so |
| 2-5 | Point CAR - (Beth Hanson) Kill by Annie Eckhoff (from Laura Barsness). | so |
| 2-6 | Point CSB - (Laura Barsness) Kill by Emma Jaynes (from Beth Hanson). | so |
| 3-6 | Point CAR - (Emma Jaynes) Kill by Sarah Halls (from Erin Anderson). | so |
| 4-6 | Point CAR - (Beth Jarrett) Attack error by Chelsie Sobieck (block by Sarah Kunelius; Kelly Lovett). |
| 5-6 | Point CAR - (Beth Jarrett) Kill by Kelly Lovett (from Beth Jarrett). |
| 6-6 | Point CAR - (Beth Jarrett) Kill by Kelly Lovett (from Beth Jarrett). |
| 7-6 | Point CAR - (Beth Jarrett) Service ace (Candace Bartels). |
| 8-6 | Point CAR - (Beth Jarrett) Attack error by Chelsie Sobieck. |
| 8-7 | Point CSB - (Beth Jarrett) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 8-8 | Point CSB - (Andrea Millerbernd) Service ace (Laura Barsness). |
| 8-9 | Point CSB - (Andrea Millerbernd) Service ace (Katie Stanchak). |
| 8-10 | Point CSB - (Andrea Millerbernd) Attack error by Katie Stanchak. |
| 9-10 | Point CAR - (Andrea Millerbernd) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 9-11 | Point CSB - (Megan La Chapelle) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 9-12 | Point CSB - (Amber Wortz) Kill by Calleigh Brown (from Beth Hanson). |
| 9-13 | Point CSB - (Amber Wortz) Attack error by Kyla Walter. |
| 10-13 | Point CAR - (Amber Wortz) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 10-14 | Point CSB - (Sarah Kunelius) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 10-15 | Point CSB - (Chelsie Sobieck) Kill by Calleigh Brown (from Beth Hanson). |
| Timeout Carleton College. |
| 11-15 | Point CAR - (Chelsie Sobieck) Kill by Kelly Lovett. | so |
| 11-16 | Point CSB - (3) Attack error by Kyla Walter. | so |
| 12-16 | Point CAR - (Chelsie Sobieck) Kill by Annie Eckhoff (from Beth Jarrett). | so |
| 12-17 | Point CSB - (Erin Anderson) Ball handling error by Erin Anderson. | so |
| 13-17 | Point CAR - (Alex Lenzen) Attack error by Emma Jaynes (block by Annie Eckhoff; Sarah Halls). | so |
| 14-17 | Point CAR - (Kyla Walter) Attack error by Emma Jaynes (block by Annie Eckhoff; Sarah Halls). |
| 14-18 | Point CSB - (Kyla Walter) Bad set by Kyla Walter. | so |
| 15-18 | Point CAR - (Beth Hanson) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 15-19 | Point CSB - (Laura Barsness) Attack error by Megan La Chapelle. | so |
| 16-19 | Point CAR - (Emma Jaynes) Kill by Sarah Halls (from Erin Anderson). | so |
| 16-20 | Point CSB - (Beth Jarrett) Attack error by Kelly Lovett (block by Candace Bartels; Kayli Schumacher). | so |
| 17-20 | Point CAR - (Andrea Millerbernd) Kill by Beth Jarrett (from Sarah Kunelius). | so |
| 18-20 | Point CAR - (Megan La Chapelle) Attack error by Calleigh Brown. |
| Timeout Saint Benedict. |
| 18-21 | Point CSB - (Megan La Chapelle) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 18-22 | Point CSB - (Amber Wortz) Attack error by Kelly Lovett. |
| Timeout Carleton College. |
| 18-23 | Point CSB - (Amber Wortz) Kill by Calleigh Brown (from Beth Hanson). |
| 18-24 | Point CSB - (Amber Wortz) Kill by Chelsie Sobieck (from Beth Hanson). |
| 18-25 | Point CSB - (Amber Wortz) Kill by, block error by Kyla Walter. |
| 0-1 | Point CSB - (Chelsie Sobieck) Kill by Emma Jaynes (from Beth Hanson). |
| 1-1 | Point CAR - (Chelsie Sobieck) Ball handling error by Beth Hanson. | so |
| 2-1 | Point CAR - (Laura Barsness) Kill by Megan La Chapelle (from Erin Anderson). |
| 2-2 | Point CSB - (Laura Barsness) Kill by Emma Jaynes (from Beth Hanson). | so |
| 3-2 | Point CAR - (Alex Lenzen) Kill by Megan La Chapelle (from Sarah Halls). | so |
| 4-2 | Point CAR - (Beth Jarrett) Service ace (Amber Wortz). |
| 5-2 | Point CAR - (Beth Jarrett) Attack error by Emma Jaynes. |
| 5-3 | Point CSB - (Beth Jarrett) Kill by Beth Hanson (from Alex Lenzen). | so |
| 6-3 | Point CAR - (Beth Hanson) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 7-3 | Point CAR - (Megan La Chapelle) Attack error by Candace Bartels (block by Sarah Kunelius; Kelly Lovett). |
| 8-3 | Point CAR - (Megan La Chapelle) Kill by Kelly Lovett (from Beth Jarrett). |
| Timeout Saint Benedict. |
| 8-4 | Point CSB - (Megan La Chapelle) Kill by Emma Jaynes (from Beth Hanson). | so |
| 9-4 | Point CAR - (Emma Jaynes) Kill by Kyla Walter (from Beth Jarrett). | so |
| 9-5 | Point CSB - (Sarah Kunelius) Service error. | so |
| 10-5 | Point CAR - (Andrea Millerbernd) Service error. | so |
| 10-6 | Point CSB - (Erin Anderson) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 11-6 | Point CAR - (Amber Wortz) Attack error by Calleigh Brown. | so |
| 11-7 | Point CSB - (Kyla Walter) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 11-8 | Point CSB - (Chelsie Sobieck) Kill by Emma Jaynes (from Beth Hanson). |
| 12-8 | Point CAR - (Chelsie Sobieck) Kill by Megan La Chapelle (from Erin Anderson). | so |
| 12-9 | Point CSB - (Laura Barsness) Kill by Emma Jaynes (from Beth Hanson). | so |
| 13-9 | Point CAR - (Alex Lenzen) Kill by Sarah Halls (from Erin Anderson). | so |
| 13-10 | Point CSB - (Beth Jarrett) Kill by Emma Jaynes. | so |
| 13-11 | Point CSB - (Beth Hanson) Kill by Candace Bartels. |
| 14-11 | Point CAR - (Beth Hanson) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 14-12 | Point CSB - (Megan La Chapelle) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 14-13 | Point CSB - (Emma Jaynes) Service ace (Laura Barsness). |
| 14-14 | Point CSB - (Emma Jaynes) Kill by Chelsie Sobieck (from Beth Hanson). |
| 15-14 | Point CAR - (Emma Jaynes) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 16-14 | Point CAR - (Sarah Kunelius) Ball handling error by Beth Hanson. |
| 17-14 | Point CAR - (Sarah Kunelius) Kill by Kelly Lovett (from Beth Jarrett). |
| 17-15 | Point CSB - (Sarah Kunelius) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 17-16 | Point CSB - (Andrea Millerbernd) Attack error by Annie Eckhoff. |
| 17-17 | Point CSB - (Andrea Millerbernd) Kill by Chelsie Sobieck (from Beth Hanson). |
| 18-17 | Point CAR - (Andrea Millerbernd) Kill by Annie Eckhoff (from Beth Jarrett). | so |
| 19-17 | Point CAR - (Erin Anderson) Attack error by Kayli Schumacher (block by Annie Eckhoff; Katie Stanchak). |
| 19-18 | Point CSB - (Erin Anderson) Service error. | so |
| 20-18 | Point CAR - (Amber Wortz) Kill by Megan La Chapelle (from Laura Barsness). | so |
| 20-19 | Point CSB - (Katie Stanchak) Kill by Beth Hanson (from Amber Wortz). | so |
| 21-19 | Point CAR - (Chelsie Sobieck) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 21-20 | Point CSB - (Laura Barsness) Attack error by Sarah Halls. | so |
| 22-20 | Point CAR - (Alex Lenzen) Ball handling error by Amber Wortz. | so |
| 22-21 | Point CSB - (Beth Jarrett) Kill by Emma Jaynes (from Beth Hanson). | so |
| Timeout Carleton College. |
| 22-22 | Point CSB - (Beth Hanson) Kill by Emma Jaynes (from Beth Hanson). |
| 23-22 | Point CAR - (Beth Hanson) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 23-23 | Point CSB - (Megan La Chapelle) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 24-23 | Point CAR - (Emma Jaynes) Attack error by Kayli Schumacher. | so |
| 25-23 | Point CAR - (Sarah Kunelius) Kill by Katie Stanchak (from Beth Jarrett). |
| For CSB: Candace Bartels; Amber Wortz; Chelsie Sobieck; Calleigh Brown; Beth Hanson; Emma Jaynes; libero Andrea Millerbernd. |
| For CAR: Erin Anderson; Kyla Walter; Annie Eckhoff; Sarah Halls; Megan La Chapelle; Sarah Kunelius; libero Laura Barsness. |
| 0-1 | Point CSB - (Erin Anderson) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 1-1 | Point CAR - (Andrea Millerbernd) Kill by Sarah Halls (from Erin Anderson). | so |
| 2-1 | Point CAR - (Kyla Walter) Attack error by Amber Wortz. |
| 2-2 | Point CSB - (Kyla Walter) Ball handling error by Erin Anderson. | so |
| 3-2 | Point CAR - (Amber Wortz) Service error. | so |
| 4-2 | Point CAR - (Laura Barsness) Attack error by Chelsie Sobieck (block by Sarah Kunelius; Sarah Halls). |
| 5-2 | Point CAR - (Laura Barsness) Attack error by Chelsie Sobieck (block by Sarah Kunelius; Sarah Halls). |
| 6-2 | Point CAR - (Laura Barsness) Service ace (Andrea Millerbernd). |
| 6-3 | Point CSB - (Laura Barsness) Service error. | so |
| 6-4 | Point CSB - (Chelsie Sobieck) Attack error by Megan La Chapelle (block by Beth Hanson; Calleigh Brown). |
| 7-4 | Point CAR - (Chelsie Sobieck) Kill by Sarah Halls (from Erin Anderson). | so |
| 8-4 | Point CAR - (Beth Jarrett) Attack error by Emma Jaynes. |
| 9-4 | Point CAR - (Beth Jarrett) Kill by Sarah Kunelius (from Kelly Lovett). |
| 10-4 | Point CAR - (Beth Jarrett) Kill by Megan La Chapelle. |
| 11-4 | Point CAR - (Beth Jarrett) Kill by Megan La Chapelle (from Beth Jarrett). |
| Timeout Saint Benedict. |
| 12-4 | Point CAR - (Beth Jarrett) Kill by Megan La Chapelle. |
| 12-5 | Point CSB - (Beth Jarrett) Attack error by Kelly Lovett. | so |
| 12-6 | Point CSB - (Alex Lenzen) Ball handling error by Beth Jarrett. |
| 12-7 | Point CSB - (Alex Lenzen) Attack error by Kelly Lovett. |
| 13-7 | Point CAR - (Alex Lenzen) Service error. | so |
| 13-8 | Point CSB - (Megan La Chapelle) Kill by Emma Jaynes (from Beth Hanson). | so |
| 13-9 | Point CSB - (Beth Hanson) Service ace (Kyla Walter). |
| 13-10 | Point CSB - (Beth Hanson) Attack error by Kyla Walter (block by Kayli Schumacher; Candace Bartels). |
| 14-10 | Point CAR - (Beth Hanson) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 14-11 | Point CSB - (Sarah Kunelius) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 15-11 | Point CAR - (Emma Jaynes) Kill by Kelly Lovett. | so |
| 15-12 | Point CSB - (Erin Anderson) Attack error by Sarah Halls. | so |
| 16-12 | Point CAR - (Andrea Millerbernd) Kill by Kyla Walter (from Erin Anderson). | so |
| 17-12 | Point CAR - (Kyla Walter) Attack error by Kayli Schumacher. |
| 17-13 | Point CSB - (Kyla Walter) Attack error by Annie Eckhoff (block by Calleigh Brown; Kayli Schumacher). | so |
| 18-13 | Point CAR - (Kristin Donner) Service error. | so |
| 19-13 | Point CAR - (Laura Barsness) Attack error by Calleigh Brown. |
| 19-14 | Point CSB - (Laura Barsness) Service error. | so |
| 19-15 | Point CSB - (Chelsie Sobieck) Kill by Calleigh Brown (from Beth Hanson). |
| 20-15 | Point CAR - (Chelsie Sobieck) Kill by Sarah Halls (from Erin Anderson). | so |
| 21-15 | Point CAR - (Beth Jarrett) Attack error by Emma Jaynes. |
| Timeout Saint Benedict. |
| 22-15 | Point CAR - (Beth Jarrett) Attack error by Emma Jaynes (block by Sarah Kunelius; Kelly Lovett). |
| 22-16 | Point CSB - (Beth Jarrett) Kill by Emma Jaynes (from Beth Hanson). | so |
| 23-16 | Point CAR - (Alex Lenzen) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 23-17 | Point CSB - (Megan La Chapelle) Kill by Emma Jaynes (from Beth Hanson). | so |
| 23-18 | Point CSB - (Beth Hanson) Attack error by Kelly Lovett. |
| 23-19 | Point CSB - (Beth Hanson) Attack error by Kyla Walter. |
| 23-20 | Point CSB - (Beth Hanson) Ball handling error by Beth Jarrett. |
| 24-20 | Point CAR - (Beth Hanson) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 24-21 | Point CSB - (Sarah Kunelius) Attack error by Kyla Walter. | so |
| 25-21 | Point CAR - (Emma Jaynes) Kill by Kyla Walter (from Beth Jarrett). | so |
| For CAR: Erin Anderson; Katie Stanchak; Megan La Chapelle; Annie Eckhoff; Sarah Kunelius; Sarah Halls; libero Laura Barsness. |
| For CSB: Britney Adams; Beth Hanson; Chelsie Sobieck; Calleigh Brown; Emma Jaynes; Candace Bartels; libero Andrea Millerbernd. |
| 1-0 | Point CAR - (Emma Jaynes) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 1-1 | Point CSB - (Laura Barsness) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 1-2 | Point CSB - (Andrea Millerbernd) Service ace (Katie Stanchak). |
| 2-2 | Point CAR - (Andrea Millerbernd) Attack error by Chelsie Sobieck. | so |
| 2-3 | Point CSB - (Beth Jarrett) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 2-4 | Point CSB - (Amber Wortz) Kill by Chelsie Sobieck (from Beth Hanson). |
| 2-5 | Point CSB - (Amber Wortz) Attack error by Megan La Chapelle. |
| 2-6 | Point CSB - (Amber Wortz) Service ace (Megan La Chapelle). |
| 3-6 | Point CAR - (Amber Wortz) Service error. | so |
| 3-7 | Point CSB - (Megan La Chapelle) Attack error by Kelly Lovett. | so |
| 4-7 | Point CAR - (Chelsie Sobieck) Kill by Kyla Walter (from Beth Jarrett). | so |
| 4-8 | Point CSB - (Sarah Kunelius) Attack error by Kyla Walter. | so |
| 5-8 | Point CAR - (Alex Lenzen) Kill by Annie Eckhoff (from Beth Jarrett). | so |
| 6-8 | Point CAR - (Erin Anderson) Attack error by Emma Jaynes. |
| 7-8 | Point CAR - (Erin Anderson) Service ace (TEAM). |
| 8-8 | Point CAR - (Erin Anderson) Kill by Kyla Walter (from Erin Anderson). |
| 9-8 | Point CAR - (Erin Anderson) Service ace (Andrea Millerbernd). |
| |
| 9-9 | Point CSB - (Erin Anderson) Attack error by Annie Eckhoff. | so |
| 9-10 | Point CSB - (Beth Hanson) Kill by Emma Jaynes (from Beth Hanson). |
| 9-11 | Point CSB - (Beth Hanson) Service ace (TEAM). |
| 9-12 | Point CSB - (Beth Hanson) Kill by Kayli Schumacher. |
| Timeout Carleton College. |
| 10-12 | Point CAR - (Beth Hanson) Service error. | so |
| 10-13 | Point CSB - (Kyla Walter) Kill by Emma Jaynes (from Beth Hanson). | so |
| 10-14 | Point CSB - (Emma Jaynes) Attack error by Annie Eckhoff. |
| 10-15 | Point CSB - (Emma Jaynes) Attack error by Annie Eckhoff. |
| 10-16 | Point CSB - (Laura Barsness) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 10-17 | Point CSB - (Andrea Millerbernd) Kill by Beth Hanson (from Andrea Millerbernd). |
| 11-17 | Point CAR - (Andrea Millerbernd) Kill by Megan La Chapelle (from Erin Anderson). | so |
| 11-18 | Point CSB - (Beth Jarrett) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 12-18 | Point CAR - (Amber Wortz) Service error. | so |
| 12-19 | Point CSB - (Megan La Chapelle) Kill by Beth Hanson. | so |
| 12-20 | Point CSB - (Chelsie Sobieck) Kill by Calleigh Brown (from Beth Hanson). |
| Timeout Carleton College. |
| 12-21 | Point CSB - (Chelsie Sobieck) Attack error by Megan La Chapelle. |
| 12-22 | Point CSB - (Chelsie Sobieck) Ball handling error by Beth Jarrett. |
| 13-22 | Point CAR - (Chelsie Sobieck) Service error. | so |
| 13-23 | Point CSB - (Sarah Kunelius) Attack error by Annie Eckhoff. | so |
| 14-23 | Point CAR - (Alex Lenzen) Kill by Kyla Walter (from Beth Jarrett). | so |
| 15-23 | Point CAR - (Erin Anderson) Kill by Kyla Walter (from Erin Anderson). |
| 16-23 | Point CAR - (Erin Anderson) Attack error by Amber Wortz. |
| 18-23 | Point CAR - (Erin Anderson) Kill by Kyla Walter (from Erin Anderson). |
| Timeout Saint Benedict. |
| 18-24 | Point CSB - (Erin Anderson) Kill by Candace Bartels (from Beth Hanson). | so |
| 19-24 | Point CAR - (Beth Hanson) Attack error by Kayli Schumacher. | so |
| 20-24 | Point CAR - (Kyla Walter) Kill by Megan La Chapelle (from Sarah Halls). |
| 20-25 | Point CSB - (Kyla Walter) Kill by Emma Jaynes (from Beth Hanson). | so |
====================
==================== CARLETON COLLEGE 2, SAINT BENEDICT 3
====================
| For CSB: Candace Bartels; Kayli Schumacher; Chelsie Sobieck; Calleigh Brown; Beth Hanson; Emma Jaynes; libero Andrea Millerbernd. |
| For CAR: Annie Eckhoff; Sarah Halls; Megan La Chapelle; Sarah Kunelius; Erin Anderson; Katie Stanchak; libero Laura Barsness. |
| 0-1 | Point CSB - (Laura Barsness) Kill by Candace Bartels. | so |
| 0-2 | Point CSB - (Andrea Millerbernd) Attack error by Sarah Kunelius (block by Kayli Schumacher; Calleigh Brown). |
| 0-3 | Point CSB - (Andrea Millerbernd) Attack error by Sarah Halls (block by Chelsie Sobieck). |
| 1-3 | Point CAR - (Andrea Millerbernd) Kill by Sarah Kunelius. | so |
| 2-3 | Point CAR - (Beth Jarrett) Kill by, block error by Chelsie Sobieck. |
| 2-4 | Point CSB - (Beth Jarrett) Kill by Calleigh Brown (from Beth Hanson). | so |
| 2-5 | Point CSB - (Amber Wortz) Kill by Chelsie Sobieck (from Beth Hanson). |
| Timeout Carleton College. |
| 3-5 | Point CAR - (Amber Wortz) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 3-6 | Point CSB - (Megan La Chapelle) Attack error by Kelly Lovett (block by Calleigh Brown; Chelsie Sobieck). | so |
| 4-6 | Point CAR - (Chelsie Sobieck) Attack error by Calleigh Brown (block by Sarah Kunelius). | so |
| 5-6 | Point CAR - (Sarah Kunelius) Attack error by Emma Jaynes (block by Annie Eckhoff; Kelly Lovett). |
| 5-7 | Point CSB - (Sarah Kunelius) Attack error by Kyla Walter. | so |
| 6-7 | Point CAR - (Alex Lenzen) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 7-7 | Point CAR - (Erin Anderson) Kill by Annie Eckhoff. |
| 7-8 | Point CSB - (Erin Anderson) Kill by Emma Jaynes (from Beth Hanson). | so |
| 8-8 | Point CAR - (Beth Hanson) Attack error by Candace Bartels (block by Annie Eckhoff). | so |
| 9-8 | Point CAR - (Kyla Walter) Kill by Megan La Chapelle (from Erin Anderson). |
| Timeout Saint Benedict. |
| 9-9 | Point CSB - (Kyla Walter) Kill by Emma Jaynes (from Beth Hanson). | so |
| 9-10 | Point CSB - (Emma Jaynes) Kill by Chelsie Sobieck (from Beth Hanson). |
| 10-10 | Point CAR - (Emma Jaynes) Service error. | so |
| 11-10 | Point CAR - (Laura Barsness) Attack error by Kayli Schumacher. |
| 11-11 | Point CSB - (Laura Barsness) Kill by Amber Wortz (from Beth Hanson). | so |
| 11-12 | Point CSB - (Andrea Millerbernd) Kill by Calleigh Brown. |
| 11-13 | Point CSB - (Andrea Millerbernd) Kill by Amber Wortz (from Beth Hanson). |
| Timeout Carleton College. |
| 12-13 | Point CAR - (Andrea Millerbernd) Attack error by Chelsie Sobieck. | so |
| 12-14 | Point CSB - (Beth Jarrett) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 12-15 | Point CSB - (Amber Wortz) Kill by Chelsie Sobieck (from Beth Hanson). |
====================
==================== CARLETON COLLEGE 2, SAINT BENEDICT 3
====================