| For CSB: Beth Hanson; Chelsie Sobieck; Amber Wortz; Calleigh Brown; Emma Jaynes; Candace Bartels; libero Andrea Millerbernd. |
| For UWEC: Danielle Lucia; Emily Zupon; Emily Haese; Jenna Weber; Abby Freiborg; Katie Fox; libero Lindsey Smith. |
| 1-0 | Point CSB - (Emily Haese) Kill by Amber Wortz (from Beth Hanson). | so |
| 1-1 | Point UWEC - (Amber Wortz) Kill by Danielle Lucia (from Emily Haese). | so |
| 1-2 | Point UWEC - (Abby Freiborg) Kill by Emily Zupon (from Emily Haese). |
| 2-2 | Point CSB - (Abby Freiborg) Kill by Emma Jaynes (from Beth Hanson). | so |
| 2-3 | Point UWEC - (Emma Jaynes) Kill by Jenna Weber (from Emily Haese). | so |
| 3-3 | Point CSB - (Danielle Lucia) Kill by Calleigh Brown (from Beth Hanson). | so |
| 4-3 | Point CSB - (Alex Lenzen) Kill by Chelsie Sobieck (from Beth Hanson), block error by Katie Fox. |
| 4-4 | Point UWEC - (Alex Lenzen) Attack error by Chelsie Sobieck (block by Jenna Weber; Katie Fox). | so |
| 5-4 | Point CSB - (Cassie Hunt) Attack error by Emily Zupon (block by Beth Hanson; Candace Bartels). | so |
| 6-4 | Point CSB - (Beth Hanson) Attack error by Emily Zupon (block by Kayli Schumacher; Candace Bartels). |
| 6-5 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese). | so |
| 6-6 | Point UWEC - (Rachel Ver Voort) Kill by Abby Freiborg (from Cassie Hunt). |
| 7-6 | Point CSB - (Rachel Ver Voort) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 8-6 | Point CSB - (Chelsie Sobieck) Kill by Emma Jaynes (from Candace Bartels). |
| 8-7 | Point UWEC - (Chelsie Sobieck) Kill by Katie Fox (from Emily Haese). | so |
| 8-8 | Point UWEC - (Lindsey Smith) Attack error by Kayli Schumacher. |
| 9-8 | Point CSB - (Lindsey Smith) Kill by Emma Jaynes (from Beth Hanson). | so |
| 9-9 | Point UWEC - (Andrea Millerbernd) Kill by Abby Freiborg (from Emily Haese). | so |
| 9-10 | Point UWEC - (Emily Haese) Bad set by Beth Hanson. |
| 9-11 | Point UWEC - (Emily Haese) Service ace (Chelsie Sobieck). |
| 9-12 | Point UWEC - (Emily Haese) Attack error by Emma Jaynes. |
| 10-12 | Point CSB - (Emily Haese) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 10-13 | Point UWEC - (Amber Wortz) Kill by Danielle Lucia (from Emily Haese). | so |
| 11-13 | Point CSB - (Abby Freiborg) Service error. | so |
| 12-13 | Point CSB - (Emma Jaynes) Attack error by Abby Freiborg. |
| 12-14 | Point UWEC - (Emma Jaynes) Kill by Jenna Weber (from Emily Haese). | so |
| 12-15 | Point UWEC - (Danielle Lucia) Attack error by Chelsie Sobieck (block by Jenna Weber; Katie Fox). |
| 12-16 | Point UWEC - (Danielle Lucia) Kill by Jenna Weber (from Emily Haese). |
| Timeout Saint Benedict. |
| 12-17 | Point UWEC - (Danielle Lucia) Attack error by Calleigh Brown. |
| 13-17 | Point CSB - (Danielle Lucia) Kill by Beth Hanson (from Amber Wortz). | so |
| 13-18 | Point UWEC - (Alex Lenzen) Kill by Jenna Weber (from Emily Haese). | so |
| 14-18 | Point CSB - (Cassie Hunt) Attack error by Emily Haese. | so |
| 14-19 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese). | so |
| 15-19 | Point CSB - (Rachel Ver Voort) Attack error by Abby Freiborg (block by Kayli Schumacher; Candace Bartels). | so |
| 16-19 | Point CSB - (Chelsie Sobieck) Attack error by Abby Freiborg (block by Kayli Schumacher; Candace Bartels). |
| Timeout UWEC. |
| 16-20 | Point UWEC - (Chelsie Sobieck) Kill by Katie Fox (from Emily Haese). | so |
| 16-21 | Point UWEC - (Lindsey Smith) Attack error by Chelsie Sobieck. |
| Timeout Saint Benedict. |
| 16-22 | Point UWEC - (Lindsey Smith) Kill by Abby Freiborg (from Emily Haese). |
| 16-23 | Point UWEC - (Lindsey Smith) Kill by Abby Freiborg (from Emily Haese). |
| 17-23 | Point CSB - (Lindsey Smith) Service error. | so |
| 18-23 | Point CSB - (Andrea Millerbernd) Attack error by Abby Freiborg (block by Kayli Schumacher; Calleigh Brown). |
| Timeout UWEC. |
| 19-23 | Point CSB - (Andrea Millerbernd) Kill by Emma Jaynes (from Beth Hanson). |
| 20-23 | Point CSB - (Andrea Millerbernd) Attack error by Abby Freiborg. |
| 20-24 | Point UWEC - (Andrea Millerbernd) Attack error by Kayli Schumacher. | so |
| 21-24 | Point CSB - (Emily Haese) Ball handling error by Jenna Weber. | so |
| 22-24 | Point CSB - (Amber Wortz) Kill by Emma Jaynes (from Beth Hanson). |
| 23-24 | Point CSB - (Amber Wortz) Kill by Emma Jaynes. |
| 23-25 | Point UWEC - (Amber Wortz) Attack error by Emma Jaynes (block by Jenna Weber; Danielle Lucia). | so |
| For CSB: Beth Hanson; Chelsie Sobieck; Candace Bartels; Amber Wortz; Emma Jaynes; Calleigh Brown; libero Andrea Millerbernd. |
| For UWEC: Katie Fox; Danielle Lucia; Abby Freiborg; Emily Haese; Jenna Weber; Emily Zupon; libero Lindsey Smith. |
| 0-1 | Point UWEC - (Andrea Millerbernd) Attack error by Calleigh Brown. | so |
| 1-1 | Point CSB - (Abby Freiborg) Service error. | so |
| 2-1 | Point CSB - (Amber Wortz) Kill by Calleigh Brown (from Beth Hanson). |
| 3-1 | Point CSB - (Amber Wortz) Service ace (Abby Freiborg). |
| 3-2 | Point UWEC - (Amber Wortz) Kill by Jenna Weber (from Emily Haese). | so |
| 4-2 | Point CSB - (Danielle Lucia) Service error. | so |
| 4-3 | Point UWEC - (Emma Jaynes) Service error. | so |
| 5-3 | Point CSB - (Cassie Hunt) Kill by Beth Hanson (from Emma Jaynes). | so |
| 5-4 | Point UWEC - (Alex Lenzen) Kill by Katie Fox (from Emily Haese). | so |
| 6-4 | Point CSB - (Rachel Ver Voort) Kill by Candace Bartels (from Beth Hanson). | so |
| 6-5 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese), block error by Chelsie Sobieck. | so |
| 6-6 | Point UWEC - (Lindsey Smith) Attack error by Kayli Schumacher. |
| 6-7 | Point UWEC - (Lindsey Smith) Kill by Danielle Lucia (from Emily Haese). |
| 7-7 | Point CSB - (Lindsey Smith) Kill by Candace Bartels (from Beth Hanson). | so |
| 7-8 | Point UWEC - (Chelsie Sobieck) Attack error by Candace Bartels (block by Danielle Lucia). | so |
| 8-8 | Point CSB - (Emily Haese) Service error. | so |
| 8-9 | Point UWEC - (Andrea Millerbernd) Kill by Jenna Weber (from Emily Haese). | so |
| 9-9 | Point CSB - (Abby Freiborg) Kill by Emma Jaynes (from Beth Hanson). | so |
| 10-9 | Point CSB - (Amber Wortz) Kill by Calleigh Brown (from Beth Hanson). |
| 11-9 | Point CSB - (Amber Wortz) Attack error by Danielle Lucia. |
| 11-10 | Point UWEC - (Amber Wortz) Service error. | so |
| 12-10 | Point CSB - (Danielle Lucia) Bad set by Emily Haese. | so |
| 13-10 | Point CSB - (Emma Jaynes) Kill by Calleigh Brown (from Beth Hanson). |
| Timeout UWEC. |
| 14-10 | Point CSB - (Emma Jaynes) Attack error by Emily Zupon (block by Calleigh Brown; Beth Hanson). |
| 15-10 | Point CSB - (Emma Jaynes) Bad set by Emily Haese. |
| 15-11 | Point UWEC - (Emma Jaynes) Kill by Rachel Ver Voort (from Emily Haese). | so |
| 16-11 | Point CSB - (Cassie Hunt) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 17-11 | Point CSB - (Alex Lenzen) Attack error by Katie Fox. |
| 18-11 | Point CSB - (Alex Lenzen) Kill by Chelsie Sobieck (from Beth Hanson). |
| 18-12 | Point UWEC - (Alex Lenzen) Ball handling error by Beth Hanson. | so |
| 18-13 | Point UWEC - (Rachel Ver Voort) Attack error by Chelsie Sobieck. |
| 19-13 | Point CSB - (Rachel Ver Voort) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 19-14 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese). | so |
| 19-15 | Point UWEC - (Lindsey Smith) Attack error by Kayli Schumacher. |
| 19-16 | Point UWEC - (Lindsey Smith) Service ace (Alex Lenzen). |
| Timeout Saint Benedict. |
| 19-17 | Point UWEC - (Lindsey Smith) Ball handling error by Beth Hanson. |
| 19-18 | Point UWEC - (Lindsey Smith) Kill by Abby Freiborg (from Cassie Hunt). |
| 20-18 | Point CSB - (Lindsey Smith) Kill by Amber Wortz (from Beth Hanson). | so |
| 21-18 | Point CSB - (Chelsie Sobieck) Kill by Emma Jaynes (from Beth Hanson), block error by Emily Haese. |
| 21-19 | Point UWEC - (Chelsie Sobieck) Kill by Abby Freiborg (from Emily Haese). | so |
| 22-19 | Point CSB - (Emily Haese) Kill by Emma Jaynes (from Beth Hanson). | so |
| Timeout UWEC. |
| 22-20 | Point UWEC - (Andrea Millerbernd) Ball handling error by Beth Hanson. | so |
| 23-20 | Point CSB - (Abby Freiborg) Kill by Amber Wortz (from Beth Hanson). | so |
| 24-20 | Point CSB - (Amber Wortz) Kill by Calleigh Brown (from Beth Hanson). |
| 24-21 | Point UWEC - (Amber Wortz) Kill by Danielle Lucia (from Emily Haese), block error by Calleigh Brown. | so |
| 25-21 | Point CSB - (Danielle Lucia) Kill by Calleigh Brown (from Beth Hanson). | so |
| For CSB: Emma Jaynes; Amber Wortz; Beth Hanson; Calleigh Brown; Candace Bartels; Chelsie Sobieck; libero Andrea Millerbernd. |
| For UWEC: Danielle Lucia; Abby Freiborg; Emily Zupon; Emily Haese; Jenna Weber; Katie Fox; libero Lindsey Smith. |
| 1-0 | Point CSB - (Emily Haese) Kill by Amber Wortz (from Beth Hanson). | so |
| 1-1 | Point UWEC - (Amber Wortz) Service error. | so |
| 2-1 | Point CSB - (Abby Freiborg) Service error. | so |
| 2-2 | Point UWEC - (Emma Jaynes) Kill by Jenna Weber (from Emily Haese). | so |
| 3-2 | Point CSB - (Danielle Lucia) Kill by Calleigh Brown (from Beth Hanson). | so |
| 4-2 | Point CSB - (Alex Lenzen) Kill by Chelsie Sobieck (from Beth Hanson), block error by Katie Fox. |
| 4-3 | Point UWEC - (Alex Lenzen) Kill by Jenna Weber (from Emily Haese). | so |
| 5-3 | Point CSB - (Cassie Hunt) Attack error by Emily Zupon. | so |
| 5-4 | Point UWEC - (Beth Hanson) Service error. | so |
| 5-5 | Point UWEC - (Rachel Ver Voort) Kill by Katie Fox (from Emily Haese). |
| 5-6 | Point UWEC - (Rachel Ver Voort) Kill by Katie Fox (from Emily Haese). |
| 6-6 | Point CSB - (Rachel Ver Voort) Kill by Chelsie Sobieck (from Candace Bartels). | so |
| 7-6 | Point CSB - (Chelsie Sobieck) Kill by Candace Bartels. |
| 7-7 | Point UWEC - (Chelsie Sobieck) Kill by Katie Fox (from Emily Haese). | so |
| 7-8 | Point UWEC - (Lindsey Smith) Service ace (Chelsie Sobieck). |
| 8-8 | Point CSB - (Lindsey Smith) Kill by Emma Jaynes (from Beth Hanson). | so |
| 8-9 | Point UWEC - (Andrea Millerbernd) Service error. | so |
| 9-9 | Point CSB - (Emily Haese) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 9-10 | Point UWEC - (Amber Wortz) Bad set by Beth Hanson. | so |
| 10-10 | Point CSB - (Abby Freiborg) Kill by Calleigh Brown (from Beth Hanson). | so |
| 10-11 | Point UWEC - (Emma Jaynes) Kill by Jenna Weber (from Emily Haese). | so |
| 11-11 | Point CSB - (Danielle Lucia) Kill by Beth Hanson (from Emma Jaynes). | so |
| 12-11 | Point CSB - (Alex Lenzen) Attack error by Emily Zupon. |
| 13-11 | Point CSB - (Alex Lenzen) Kill by Chelsie Sobieck (from Beth Hanson). |
| 14-11 | Point CSB - (Alex Lenzen) Attack error by Jenna Weber. |
| Timeout UWEC. |
| 15-11 | Point CSB - (Alex Lenzen) Kill by Chelsie Sobieck (from Beth Hanson). |
| 15-12 | Point UWEC - (Alex Lenzen) Kill by Jenna Weber (from Emily Haese). | so |
| 16-12 | Point CSB - (Cassie Hunt) Kill by Candace Bartels (from Beth Hanson). | so |
| 16-13 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese), block error by Candace Bartels. | so |
| 17-13 | Point CSB - (Rachel Ver Voort) Service error. | so |
| 18-13 | Point CSB - (Chelsie Sobieck) Ball handling error by Abby Freiborg. |
| 19-13 | Point CSB - (Chelsie Sobieck) Kill by Kayli Schumacher (from Beth Hanson). |
| Timeout UWEC. |
| 19-14 | Point UWEC - (Chelsie Sobieck) Kill by Katie Fox (from Emily Haese). | so |
| 20-14 | Point CSB - (Danielle Lucia) Kill by Kayli Schumacher (from Beth Hanson). | so |
| 21-14 | Point CSB - (Andrea Millerbernd) Kill by Kayli Schumacher (from Beth Hanson). |
| 21-15 | Point UWEC - (Andrea Millerbernd) Kill by Danielle Lucia (from Emily Haese), block error by Calleigh Brown. | so |
| 21-16 | Point UWEC - (Emily Haese) Attack error by Kayli Schumacher. |
| 22-16 | Point CSB - (Emily Haese) Kill by Emma Jaynes (from Beth Hanson). | so |
| 22-17 | Point UWEC - (Amber Wortz) Kill by Danielle Lucia (from Emily Haese). | so |
| 22-18 | Point UWEC - (Abby Freiborg) Kill by Emily Zupon (from Stephanie Peterson). |
| Timeout Saint Benedict. |
| 23-18 | Point CSB - (Abby Freiborg) Service error. | so |
| 23-19 | Point UWEC - (Emma Jaynes) Attack error by Beth Hanson. | so |
| 24-19 | Point CSB - (Danielle Lucia) Kill by Calleigh Brown (from Beth Hanson). | so |
| 24-20 | Point UWEC - (Alex Lenzen) Kill by Katie Fox (from Emily Haese). | so |
| 24-21 | Point UWEC - (Cassie Hunt) Attack error by Chelsie Sobieck. |
| 25-21 | Point CSB - (Cassie Hunt) Kill by Beth Hanson. | so |
| For CSB: Emma Jaynes; Beth Hanson; Chelsie Sobieck; Amber Wortz; Candace Bartels; Calleigh Brown; libero Andrea Millerbernd. |
| For UWEC: Katie Fox; Jenna Weber; Abby Freiborg; Emily Haese; Danielle Lucia; Emily Zupon; libero Lindsey Smith. |
| 0-1 | Point UWEC - (Andrea Millerbernd) Kill by Danielle Lucia (from Emily Haese). | so |
| 1-1 | Point CSB - (Abby Freiborg) Kill by Amber Wortz (from Beth Hanson), block error by Emily Zupon. | so |
| 1-2 | Point UWEC - (Amber Wortz) Kill by Emily Zupon (from Emily Haese). | so |
| 2-2 | Point CSB - (Danielle Lucia) Attack error by Emily Zupon (block by Calleigh Brown; Beth Hanson). | so |
| 2-3 | Point UWEC - (Emma Jaynes) Kill by Katie Fox (from Emily Haese). | so |
| 3-3 | Point CSB - (Cassie Hunt) Kill by Calleigh Brown (from Beth Hanson). | so |
| 3-4 | Point UWEC - (Alex Lenzen) Service error. | so |
| 3-5 | Point UWEC - (Rachel Ver Voort) Kill by Katie Fox (from Emily Haese). |
| 4-5 | Point CSB - (Rachel Ver Voort) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 5-5 | Point CSB - (Beth Hanson) Attack error by Katie Fox (block by Candace Bartels; Chelsie Sobieck). |
| 5-6 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese), block error by Chelsie Sobieck. | so |
| 6-6 | Point CSB - (Lindsey Smith) Service error. | so |
| 7-6 | Point CSB - (Chelsie Sobieck) Service ace (Cassie Hunt). |
| 7-7 | Point UWEC - (Chelsie Sobieck) Service error. | so |
| 8-7 | Point CSB - (Emily Haese) Kill by Andrea Millerbernd (from Beth Hanson). | so |
| 8-8 | Point UWEC - (Andrea Millerbernd) Kill by Rachel Ver Voort (from Emily Haese). | so |
| 8-9 | Point UWEC - (Abby Freiborg) Attack error by Kayli Schumacher (block by Danielle Lucia; Emily Zupon). |
| 9-9 | Point CSB - (Abby Freiborg) Kill by Emma Jaynes (from Beth Hanson). | so |
| 9-10 | Point UWEC - (Amber Wortz) Service error. | so |
| 10-10 | Point CSB - (Danielle Lucia) Kill by Emma Jaynes (from Beth Hanson). | so |
| 11-10 | Point CSB - (Emma Jaynes) Attack error by Katie Fox (block by Calleigh Brown; Chelsie Sobieck). |
| 12-10 | Point CSB - (Emma Jaynes) Attack error by Jenna Weber. |
| 12-11 | Point UWEC - (Emma Jaynes) Kill by Katie Fox. | so |
| 12-12 | Point UWEC - (Cassie Hunt) Attack error by Chelsie Sobieck (block by Emily Haese; Katie Fox). |
| 12-13 | Point UWEC - (Cassie Hunt) Kill by Katie Fox (from Emily Haese). |
| Timeout Saint Benedict. |
| 13-13 | Point CSB - (Cassie Hunt) Kill by Beth Hanson. | so |
| 13-14 | Point UWEC - (Alex Lenzen) Kill by Katie Fox (from Emily Haese). | so |
| 14-14 | Point CSB - (Rachel Ver Voort) Kill by Chelsie Sobieck (from Beth Hanson). | so |
| 15-14 | Point CSB - (Beth Hanson) Attack error by Katie Fox (block by Chelsie Sobieck; Candace Bartels). |
| 15-15 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese), block error by Chelsie Sobieck. | so |
| 15-16 | Point UWEC - (Lindsey Smith) Service ace (Andrea Millerbernd). |
| 16-16 | Point CSB - (Lindsey Smith) Service error. | so |
| 16-17 | Point UWEC - (Chelsie Sobieck) Kill by Danielle Lucia (from Emily Haese). | so |
| 17-17 | Point CSB - (Emily Haese) Kill by Candace Bartels (from Beth Hanson), block error by Abby Freiborg. | so |
| 18-17 | Point CSB - (Andrea Millerbernd) Kill by Kayli Schumacher (from Beth Hanson). |
| Timeout UWEC. |
| 19-17 | Point CSB - (Andrea Millerbernd) Kill by Emma Jaynes (from Beth Hanson). |
| 20-17 | Point CSB - (Andrea Millerbernd) Kill by Kayli Schumacher (from Beth Hanson). |
| 20-18 | Point UWEC - (Andrea Millerbernd) Attack error by Emma Jaynes (block by Jenna Weber; Danielle Lucia). | so |
| 21-18 | Point CSB - (Abby Freiborg) Kill by Kayli Schumacher (from Beth Hanson). | so |
| Timeout UWEC. |
| 21-19 | Point UWEC - (Amber Wortz) Kill by Danielle Lucia (from Emily Haese). | so |
| 22-19 | Point CSB - (Danielle Lucia) Attack error by Katie Fox. | so |
| 23-19 | Point CSB - (Emma Jaynes) Attack error by Emily Zupon. |
| 23-20 | Point UWEC - (Emma Jaynes) Kill by Jenna Weber (from Emily Haese). | so |
| 23-21 | Point UWEC - (Cassie Hunt) Kill by Emily Haese (from Cassie Hunt). |
| 24-21 | Point CSB - (Cassie Hunt) Attack error by Katie Fox. | so |
| 24-22 | Point UWEC - (Alex Lenzen) Kill by Rachel Ver Voort (from Emily Haese). | so |
| 24-23 | Point UWEC - (Rachel Ver Voort) Kill by Emily Haese. |
| 24-24 | Point UWEC - (Rachel Ver Voort) Attack error by Chelsie Sobieck. |
| Timeout Saint Benedict. |
| 24-25 | Point UWEC - (Rachel Ver Voort) Kill by Abby Freiborg (from Cassie Hunt). |
| 25-25 | Point CSB - (Rachel Ver Voort) Kill by Beth Hanson (from Amber Wortz), block error by Abby Freiborg. | so |
| 25-26 | Point UWEC - (Beth Hanson) Kill by Katie Fox (from Emily Haese), block error by Chelsie Sobieck. | so |
| 26-26 | Point CSB - (Lindsey Smith) Kill by Candace Bartels (from Beth Hanson). | so |
| 27-26 | Point CSB - (Chelsie Sobieck) Kill by Candace Bartels (from Beth Hanson). |
| 28-26 | Point CSB - (Chelsie Sobieck) Kill by Emma Jaynes (from Beth Hanson). |
====================
==================== SAINT BENEDICT 3, UWEC 1
====================