Saint Benedict
Cumulative Season Statistics
Overall Team Statistics
Saint Benedict Overall Team Statistics (as of Dec 12, 2008)
All matches
Overall record: 29-7 Conf: 9-2 Home: 11-4 Away: 7-1 Neutral: 11-2
TEAM STATISTICS CSB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1842 1296
Errors...................... 756 650
Total Attacks............... 5017 4408
Attack Pct.................. .216 .147
Kills/Game.................. 12.8 9.0
SET...........................
Assists..................... 1618 1186
Attempts.................... 3386 3395
Assist Pct.................. .478 .349
Assists/Game................ 11.2 8.2
SERVE.........................
Aces........................ 237 131
Errors...................... 191 187
Attempts.................... 2075 1963
Serve Pct................... .908 .905
Aces/Game................... 1.6 0.9
SERVE RECEPTIONS..............
Errors...................... 160 207
Errors/Game................. 1.1 1.4
Attempts.................... 1708 2034
Reception Pct............... .906 .898
DEFENSE.......................
Digs........................ 2393 1878
Digs/Game................... 16.6 13.0
BLOCKING......................
Block Solo.................. 55 56
Block Assist................ 399 307
Total Blocks................ 254.5 209.5
Blocks Per Game............. 1.8 1.5
Block Errors................ 39 51
BALL HANDLING ERRORS.......... 40 40
ATTENDANCE....................
Total....................... 1713 1447
Dates/Avg Per Date.......... 15/114 8/181
Neutral site #/Avg.......... 13/64
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Benedict...... 0 0 12 8 9 - 29
Opponents........... 0 0 0 4 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Benedict...... 25 28 23 12 9 - 97
Opponents........... 11 8 13 12 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Benedict...... 865 894 844 529 174 - 3306
Opponents........... 742 731 753 520 144 - 2890
Overall Individual Statistics
Saint Benedict Overall Individual Statistics (as of Dec 12, 2008)
All matches
Overall record: 29-7 Conf: 9-2 Home: 11-4 Away: 7-1 Neutral: 11-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Britney Adams 4 3-0 0 0.00 0 0 .000 0 0.00 3 .000 0 0.00 0 0 .000
2 Beth Hanson 143 36-25 154 1.08 34 384 .312 1445 10.10 2212 .653 37 0.26 30 310 .903
3 Chelsie Sobieck 143 36-25 375 2.62 153 1080 .206 12 0.08 198 .061 27 0.19 33 325 .898
5 Amber Wortz 143 36-18 113 0.79 56 308 .185 72 0.50 295 .244 54 0.38 46 411 .888
6 Megan Stinchfield 21 15-0 14 0.67 11 35 .086 0 0.00 2 .000 0 0.00 0 1 1.000
7 Kristin Donner 8 6-0 0 0.00 0 2 .000 1 0.12 3 .333 0 0.00 1 1 .000
8 Calleigh Brown 143 36-25 337 2.36 151 894 .208 7 0.05 29 .241 14 0.10 10 58 .828
9 Kayla Lieser 8 7-0 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 14 1.000
10 Kayli Schumacher 118 32-9 237 2.01 123 630 .181 15 0.13 47 .319 0 0.00 0 0 .000
12 Emma Jaynes 143 36-25 458 3.20 143 1219 .258 20 0.14 248 .081 31 0.22 17 341 .950
13 Andrea Millerbernd 143 36-1 11 0.08 8 42 .071 18 0.13 216 .083 53 0.37 41 339 .879
16 Hallie Noah 2 2-0 0 0.00 2 2 -1.000 0 0.00 0 .000 0 0.00 0 0 .000
17 Alex Lenzen 129 36-0 0 0.00 0 4 .000 11 0.09 86 .128 21 0.16 12 273 .956
19 Candace Bartels 143 36-22 143 1.00 75 413 .165 17 0.12 47 .362 0 0.00 1 2 .500
SAINT BENEDICT...... 144 36-36 1842 12.79 756 5017 .216 1618 11.24 3386 .478 237 1.65 191 2075 .908
Opponents........... 144 30-30 1296 9.00 650 4408 .147 1186 8.24 3395 .349 131 0.91 187 1963 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Britney Adams 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Beth Hanson 143 2 9 .778 333 2.33 1 42 43 0.30 5 26 213.0 1.49
3 Chelsie Sobieck 143 43 378 .886 346 2.42 3 28 31 0.22 8 2 419.0 2.93
5 Amber Wortz 143 26 303 .914 385 2.69 3 17 20 0.14 3 1 178.5 1.25
6 Megan Stinchfield 21 0 0 .000 3 0.14 0 1 1 0.05 0 0 14.5 0.69
7 Kristin Donner 8 0 0 .000 7 0.88 0 0 0 0.00 0 0 0.0 0.00
8 Calleigh Brown 143 3 6 .500 42 0.29 16 102 118 0.83 7 2 418.0 2.92
9 Kayla Lieser 8 2 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
10 Kayli Schumacher 118 1 1 .000 32 0.27 6 58 64 0.54 4 5 272.0 2.31
12 Emma Jaynes 143 26 357 .927 546 3.82 19 52 71 0.50 4 2 534.0 3.73
13 Andrea Millerbernd 143 36 435 .917 508 3.55 0 0 0 0.00 1 1 64.0 0.45
16 Hallie Noah 2 0 0 .000 0 0.00 0 1 1 0.50 0 0 0.5 0.25
17 Alex Lenzen 129 13 134 .903 167 1.29 0 0 0 0.00 0 0 21.0 0.16
19 Candace Bartels 143 1 6 .833 24 0.17 7 98 105 0.73 7 1 199.0 1.39
TEAM 7
SAINT BENEDICT...... 144 160 1708 .906 2393 16.62 55 399 254.5 1.77 39 40 2333.5 16.20
Opponents........... 144 207 2034 .898 1878 13.04 56 307 209.5 1.45 51 40 1636.5 11.36
Category Leaders
Saint Benedict Category Leaders (as of Dec 12, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Emma Jaynes 143 458 3.20 143 1219 .258
3 Chelsie Sobieck 143 375 2.62 153 1080 .206
8 Calleigh Brown 143 337 2.36 151 894 .208
10 Kayli Schumacher 118 237 2.01 123 630 .181
2 Beth Hanson 143 154 1.08 34 384 .312
19 Candace Bartels 143 143 1.00 75 413 .165
5 Amber Wortz 143 113 0.79 56 308 .185
6 Megan Stinchfield 21 14 0.67 11 35 .086
13 Andrea Millerbernd 143 11 0.08 8 42 .071
17 Alex Lenzen 129 0 0.00 0 4 .000
16 Hallie Noah 2 0 0.00 2 2 -1.000
9 Kayla Lieser 8 0 0.00 0 3 .000
7 Kristin Donner 8 0 0.00 0 2 .000
SAINT BENEDICT...... 144 1842 12.79 756 5017 .216
Opponents........... 144 1296 9.00 650 4408 .147
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Beth Hanson 143 1445 10.10 2212 .653
5 Amber Wortz 143 72 0.50 295 .244
12 Emma Jaynes 143 20 0.14 248 .081
13 Andrea Millerbernd 143 18 0.13 216 .083
19 Candace Bartels 143 17 0.12 47 .362
10 Kayli Schumacher 118 15 0.13 47 .319
3 Chelsie Sobieck 143 12 0.08 198 .061
17 Alex Lenzen 129 11 0.09 86 .128
8 Calleigh Brown 143 7 0.05 29 .241
7 Kristin Donner 8 1 0.12 3 .333
1 Britney Adams 4 0 0.00 3 .000
6 Megan Stinchfield 21 0 0.00 2 .000
SAINT BENEDICT...... 144 1618 11.24 3386 .478
Opponents........... 144 1186 8.24 3395 .349
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Calleigh Brown 143 16 102 118.0 0.83 7
19 Candace Bartels 143 7 98 105.0 0.73 7
12 Emma Jaynes 143 19 52 71.0 0.50 4
10 Kayli Schumacher 118 6 58 64.0 0.54 4
2 Beth Hanson 143 1 42 43.0 0.30 5
3 Chelsie Sobieck 143 3 28 31.0 0.22 8
5 Amber Wortz 143 3 17 20.0 0.14 3
6 Megan Stinchfield 21 0 1 1.0 0.05 0
16 Hallie Noah 2 0 1 1.0 0.50 0
13 Andrea Millerbernd 143 0 0 0.0 0.00 1
SAINT BENEDICT...... 144 55 399 254.5 1.77 39
Opponents........... 144 56 307 209.5 1.45 51
## POINTS (by Points) G Points Pts/G
------------------------------------------
12 Emma Jaynes 143 534.0 3.73
3 Chelsie Sobieck 143 419.0 2.93
8 Calleigh Brown 143 418.0 2.92
10 Kayli Schumacher 118 272.0 2.31
2 Beth Hanson 143 213.0 1.49
19 Candace Bartels 143 199.0 1.39
5 Amber Wortz 143 178.5 1.24
13 Andrea Millerbernd 143 64.0 0.45
17 Alex Lenzen 129 21.0 0.16
6 Megan Stinchfield 21 14.5 0.67
16 Hallie Noah 2 0.5 0.00
9 Kayla Lieser 8 0.0 0.00
7 Kristin Donner 8 0.0 0.00
SAINT BENEDICT...... 144 2333.5 16.20
Opponents........... 144 1636.5 11.36
## KILL (by K) G K K/Game
----------------------------------------
12 Emma Jaynes 143 458 3.20
3 Chelsie Sobieck 143 375 2.62
8 Calleigh Brown 143 337 2.36
10 Kayli Schumacher 118 237 2.01
2 Beth Hanson 143 154 1.08
19 Candace Bartels 143 143 1.00
5 Amber Wortz 143 113 0.79
6 Megan Stinchfield 21 14 0.67
13 Andrea Millerbernd 143 11 0.08
7 Kristin Donner 8 0 0.00
9 Kayla Lieser 8 0 0.00
16 Hallie Noah 2 0 0.00
17 Alex Lenzen 129 0 0.00
SAINT BENEDICT...... 144 1842 12.79
Opponents........... 144 1296 9.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Amber Wortz 143 54 46 411 .888 0.38
13 Andrea Millerbernd 143 53 41 339 .879 0.37
2 Beth Hanson 143 37 30 310 .903 0.26
12 Emma Jaynes 143 31 17 341 .950 0.22
3 Chelsie Sobieck 143 27 33 325 .898 0.19
17 Alex Lenzen 129 21 12 273 .956 0.16
8 Calleigh Brown 143 14 10 58 .828 0.10
7 Kristin Donner 8 0 1 1 .000 0.00
9 Kayla Lieser 8 0 0 14 1.000 0.00
6 Megan Stinchfield 21 0 0 1 1.000 0.00
19 Candace Bartels 143 0 1 2 .500 0.00
SAINT BENEDICT...... 144 237 191 2075 .908 1.65
Opponents........... 144 131 187 1963 .905 0.91
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 Emma Jaynes 143 546 3.82 2
13 Andrea Millerbernd 143 508 3.55 1
5 Amber Wortz 143 385 2.69 1
3 Chelsie Sobieck 143 346 2.42 2
2 Beth Hanson 143 333 2.33 26
17 Alex Lenzen 129 167 1.29 0
8 Calleigh Brown 143 42 0.29 2
10 Kayli Schumacher 118 32 0.27 5
19 Candace Bartels 143 24 0.17 1
7 Kristin Donner 8 7 0.88 0
6 Megan Stinchfield 21 3 0.14 0
16 Hallie Noah 2 0 0.00 0
TM TEAM 144 0 0.00 0
1 Britney Adams 4 0 0.00 0
9 Kayla Lieser 8 0 0.00 0
SAINT BENEDICT...... 144 2393 16.62 40
Opponents........... 144 1878 13.04 40
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
13 Andrea Millerbernd 143 36 0.25 435 .917
3 Chelsie Sobieck 143 43 0.30 378 .886
12 Emma Jaynes 143 26 0.18 357 .927
5 Amber Wortz 143 26 0.18 303 .914
17 Alex Lenzen 129 13 0.10 134 .903
TM TEAM 144 7 0.05 79 .911
2 Beth Hanson 143 2 0.01 9 .778
8 Calleigh Brown 143 3 0.02 6 .500
19 Candace Bartels 143 1 0.01 6 .833
10 Kayli Schumacher 118 1 0.01 1 .000
9 Kayla Lieser 8 2 0.25 0 .000
SAINT BENEDICT...... 144 160 1.11 1708 .906
Opponents........... 144 207 1.44 2034 .898
Overall/Conference Stats
Saint Benedict Overall/Conference Stats (as of Dec 12, 2008)
All matches
Overall record: 29-7 Conf: 9-2 Home: 11-4 Away: 7-1 Neutral: 11-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Britney Adams....... 4 0 0.00 0 0 .000 0 0.00 0.00 4 0 0.00 0 0 .000 0 0.00 0.00
2 Beth Hanson......... 143 154 1.08 34 384 .312 1445 10.10 1.49 46 35 0.76 12 115 .200 488 10.61 1.00
3 Chelsie Sobieck..... 143 375 2.62 153 1080 .206 12 0.08 2.93 46 132 2.87 58 403 .184 5 0.11 3.17
5 Amber Wortz......... 143 113 0.79 56 308 .185 72 0.50 1.24 46 55 1.20 25 144 .208 33 0.72 1.65
6 Megan Stinchfield... 21 14 0.67 11 35 .086 0 0.00 0.67 10 2 0.20 4 10 -.200 0 0.00 0.20
7 Kristin Donner...... 8 0 0.00 0 2 .000 1 0.12 0.00 5 0 0.00 0 2 .000 0 0.00 0.00
8 Calleigh Brown...... 143 337 2.36 151 894 .208 7 0.05 2.92 46 108 2.35 55 316 .168 4 0.09 2.91
9 Kayla Lieser........ 8 0 0.00 0 3 .000 0 0.00 0.00 6 0 0.00 0 3 .000 0 0.00 0.00
10 Kayli Schumacher.... 118 237 2.01 123 630 .181 15 0.13 2.31 33 63 1.91 40 188 .122 5 0.15 2.09
12 Emma Jaynes......... 143 458 3.20 143 1219 .258 20 0.14 3.73 46 168 3.65 54 452 .252 8 0.17 4.11
13 Andrea Millerbernd.. 143 11 0.08 8 42 .071 18 0.13 0.45 46 3 0.07 4 22 -.045 10 0.22 0.48
16 Hallie Noah......... 2 0 0.00 2 2 -1.000 0 0.00 0.00 -
17 Alex Lenzen......... 129 0 0.00 0 4 .000 11 0.09 0.16 41 0 0.00 0 0 .000 1 0.02 0.15
19 Candace Bartels..... 143 143 1.00 75 413 .165 17 0.12 1.39 46 38 0.83 29 128 .070 9 0.20 1.15
SAINT BENEDICT...... 144 1842 12.79 756 5017 .216 1618 11.24 16.20 46 604 13.13 281 1783 .181 563 12.24 16.20
Opponents........... 144 1296 9.00 650 4408 .147 1186 8.24 11.36 46 493 10.72 265 1677 .136 459 9.98 13.43
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Britney Adams....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Beth Hanson......... 37 0.26 30 2 333 2.33 1 42 43 0.30 6 0.13 13 1 114 2.48 0 11 11 0.24
Chelsie Sobieck..... 27 0.19 33 43 346 2.42 3 28 31 0.22 8 0.17 17 6 113 2.46 1 10 11 0.24
Amber Wortz......... 54 0.38 46 26 385 2.69 3 17 20 0.14 17 0.37 15 8 129 2.80 1 6 7 0.15
Megan Stinchfield... 0 0.00 0 0 3 0.14 0 1 1 0.05 0 0.00 0 0 1 0.10 0 0 0 0.00
Kristin Donner...... 0 0.00 1 0 7 0.88 0 0 0 0.00 0 0.00 1 0 3 0.60 0 0 0 0.00
Calleigh Brown...... 14 0.10 10 3 42 0.29 16 102 118 0.83 4 0.09 5 2 18 0.39 7 30 37 0.80
Kayla Lieser........ 0 0.00 0 2 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Kayli Schumacher.... 0 0.00 0 1 32 0.27 6 58 64 0.54 0 0.00 0 0 9 0.27 1 11 12 0.36
Emma Jaynes......... 31 0.22 17 26 546 3.82 19 52 71 0.50 9 0.20 8 8 186 4.04 4 17 21 0.46
Andrea Millerbernd.. 53 0.37 41 36 508 3.55 0 0 0 0.00 19 0.41 14 16 166 3.61 0 0 0 0.00
Hallie Noah......... 0 0.00 0 0 0 0.00 0 1 1 0.50 -
Alex Lenzen......... 21 0.16 12 13 167 1.29 0 0 0 0.00 6 0.15 5 1 53 1.29 0 0 0 0.00
Candace Bartels..... 0 0.00 1 1 24 0.17 7 98 105 0.73 0 0.00 1 1 8 0.17 3 25 28 0.61
TEAM................ 7 2
SAINT BENEDICT...... 237 1.65 191 160 2393 16.62 55 399 254.5 1.77 69 1.50 79 45 800 17.39 17 110 72.0 1.57
Opponents........... 131 0.91 187 207 1878 13.04 56 307 209.5 1.45 45 0.98 60 69 701 15.24 16 128 80.0 1.74