Saint Benedict
Team Match-by-Match Statistics
Match Results
Saint Benedict Match Results (as of Dec 12, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 WHEATON W 3-1 21-25,25-13,25-12,25-14 1-0 0-0
Aug 30, 2008 WHITEWATER 1-3 L 25-19,19-25,20-25,21-25 1-1 0-0
Aug 30, 2008 CENTRAL W 3-1 23-25,25-20,25-21,25-14 2-1 0-0
Aug 29, 2008 MILLIKIN W 3-2 19-25,31-29,22-25,25-18,17-15 3-1 0-0
Sep 12, 2008 STO W 3-0 26-24,25-21,25-16 4-1 0-0 75 min 75
Sep 12, 2008 HU 2-3 L 25-17,25-18,20-25,20-25,12-15 4-2 0-0 120 min 80
Sep 13, 2008 UWEC W 3-0 26-24,26-24,25-17 5-2 0-0
Sep 13, 2008 BLCVB W 3-0 25-18,25-21,25-17 6-2 0-0
* Sep 16, 2008 BETHEL W 3-1 25-11,25-20,21-25,25-17 7-2 1-0 90 min 150
Sep 20, 2008 vs Principia College W 3-0 25-16,25-20,25-12 8-2 1-0 1:00 100
& Sep 20, 2008 at Simpson College W 3-0 25-20,25-19,26-24 9-2 1-0 1:15 100
Sep 19, 2008 vs Nebraska Wesleyan U. W 3-2 25-22,25-18,22-25,18-25,16-14 10-2 1-0 2:00 50
Oct 11, 2008 vs Wartburg College W 3-0 25-20,25-17,25-23 11-2 1-0 1:05
* Sep 24, 2008 ST. CATHERINE W 3-0 25-21,25-17,25-13 12-2 2-0 70 min 220
* Oct, 1, 2008 STO W 3-2 25-13,25-18,21-25,22-25,15-8 13-2 3-0 105 MIN 155
* 09/26/08 at Augsburg College W 3-2 25-17,29-31,25-18,13-25,15-8 14-2 4-0 1:45 240
* Oct 03, 2008 SAINT MARY'S W 3-0 25-23,25-15,25-20 15-2 5-0 75 min 175
09/05/08 vs #8 Univ. of St. Thomas 2-3 L 18-25,25-12,25-22,16-25,11-15 15-3 5-0
CENTRAL COLLEGE W 3-2 25-21,27-29,25-19,13-25,15-12 16-3 5-0
Oct 10, 2008 vs Simpson College W 3-0 27-25,25-17,25-23 17-3 5-0
10-11-08 vs COE W 3-0 25-4,25-17,25-17 18-3 5-0 1"00 60
Oct 11, 2008 vs Wartburg College W 3-0 25-20,25-17,25-23 19-3 5-0 1:05
* Oct 15, 2008 at Macalester W 3-1 25-18,20-25,25-23,25-15 20-3 6-0 1:25 125
* Oct 08, 2008 at HU W 3-1 23-25,25-18,27-25,25-22 21-3 7-0 1:39 207
* Oct 17, 2008 at Carleton College W 3-2 25-18,23-25,21-25,25-20,15-12 22-3 8-0 1:53 213
09/05/08 vs Wisconsin-Superior W 3-0 25-12,25-15,25-8 23-3 8-0
09/06/08 vs Northwestern-Rose. W 3-2 19-25,25-20,16-25,25-23,15-10 24-3 8-0
09/06/08 at Augsburg College W 3-2 23-25,27-25,25-14,23-25,15-11 25-3 8-0
* Oct 22, 2008 at #20 Gustavus Adolphus 1-3 L 27-25,23-25,25-27,15-25 25-4 8-1 1:50 307
* Oct 29, 2008 ST. THOMAS 1-3 L 23-25,21-25,25-21,22-25 25-5 8-2 100 min 658
* Nov 01, 2008 at #15 Concordia-Moorhead W 3-2 25-20,25-20,19-25,23-25,15-9 26-5 9-2 2:00 255
Nov 04, 2008 SAINT MARY'S 2-3 L 25-13,23-25,24-26,25-19,13-15 26-6 9-2 115 min 200
Nov 13, 2008 vs Simpson College W 3-1 24-26,25-10,25-16,25-15 27-6 9-2 1:20
Nov 14, 2008 vs UWEC W 3-1 23-25,25-21,25-21,28-26 28-6 9-2 1:50 200
Nov 15, 2008 vs Concordia-Moorhead W 3-1 27-25,25-23,21-25,25-17 29-6 9-2 1:42 300
Nov 20, 2008 vs Emory 1-3 L 16-25,25-16,14-25,20-25 29-7 9-2 1:21 128
TEAM RECORD W-L
---------- ---
Overall: 29-7
Conference: 9-2
Home: 11-4
Away: 7-1
Neutral: 11-2
3 games: 12-0
4 games: 8-4
5 games: 9-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 3998 111
Home: 15 1713 114
Away: 8 1447 181
Neutral: 13 838 64
Team Match-by-Match
Saint Benedict Team Match-by-Match (as of Dec 12, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2008 WHEATON................ 4 53 10 97 .443 46 0 .000 2 6 0 .000 3 0 .000 49 2 10 1 7.0 0 62.0
Aug 30, 2008 WHITEWATER............. 4 45 18 113 .239 33 0 .000 4 3 0 .000 5 0 .000 45 3 11 1 8.5 0 57.5
Aug 30, 2008 CENTRAL................ 4 53 18 114 .307 39 0 .000 5 2 0 .000 6 0 .000 50 1 14 1 8.0 1 66.0
Aug 29, 2008 MILLIKIN............... 5 57 12 109 .413 46 0 .000 3 3 0 .000 10 0 .000 68 9 14 1 16.0 0 76.0
Sep 12, 2008 STO.................... 3 36 17 106 .179 33 121 .273 4 5 76 .934 1 56 .982 51 1 10 1 6.0 0 46.0
Sep 12, 2008 HU..................... 5 64 28 195 .185 58 214 .271 14 3 103 .971 6 93 .935 101 0 12 0 6.0 0 84.0
Sep 13, 2008 UWEC................... 3 48 17 141 .220 39 140 .279 7 2 76 .974 1 63 .984 63 1 4 0 3.0 0 58.0
Sep 13, 2008 BLCVB.................. 3 42 15 87 .310 39 97 .402 3 5 73 .932 4 55 .927 33 0 20 0 10.0 1 55.0
Sep 16, 2008 BETHEL................. 4 42 18 109 .220 41 124 .331 8 7 95 .926 6 66 .909 52 2 12 0 8.0 1 58.0
Sep 20, 2008 vs Principia College... 3 40 9 86 .360 35 0 .000 11 4 0 .000 4 0 .000 45 1 10 1 6.0 0 57.0
Sep 20, 2008 at Simpson College..... 3 40 12 88 .318 29 0 .000 10 3 0 .000 6 0 .000 45 1 8 0 5.0 1 55.0
Sep 19, 2008 vs Nebraska Wesleyan U. 5 62 21 169 .243 53 0 .000 3 5 0 .000 10 0 .000 78 3 14 0 10.0 0 75.0
Oct 11, 2008 vs Wartburg College.... 3 44 18 109 .239 42 97 .433 7 1 74 .986 5 53 .906 55 0 4 1 2.0 1 53.0
Sep 24, 2008 ST. CATHERINE.......... 3 39 16 106 .217 37 114 .325 6 4 74 .946 0 45 1.000 56 1 18 1 10.0 0 55.0
Oct, 1, 2008 STO.................... 5 64 30 171 .199 59 182 .324 4 5 107 .953 2 88 .977 78 2 20 0 12.0 0 80.0
09/26/08 at Augsburg College.... 5 60 33 194 .139 56 157 .357 9 8 106 .925 4 92 .957 87 2 18 1 11.0 2 80.0
Oct 03, 2008 SAINT MARY'S........... 3 44 12 111 .288 40 116 .345 8 6 74 .919 5 55 .909 57 0 6 3 3.0 1 55.0
09/05/08 vs Univ. of St. Thomas. 5 56 27 169 .172 36 0 .000 10 10 0 .000 5 0 .000 75 2 6 2 5.0 3 71.0
CENTRAL COLLEGE.................... 5 55 28 148 .182 47 0 .000 3 6 0 .000 1 0 .000 79 4 10 3 9.0 2 67.0
Oct 10, 2008 vs Simpson College..... 3 40 16 90 .267 37 82 .451 7 6 75 .920 6 59 .898 40 0 12 0 6.0 2 53.0
10-11-08 vs COE................. 3 36 9 80 .338 28 0 .000 16 6 0 .000 4 0 .000 48 2 8 0 6.0 2 58.0
Oct 11, 2008 vs Wartburg College.... 3 44 18 109 .239 42 97 .433 7 1 74 .986 5 53 .906 55 0 4 1 2.0 1 53.0
Oct 15, 2008 at Macalester.......... 4 51 27 143 .168 44 138 .319 7 10 91 .890 0 67 1.000 54 0 2 0 1.0 0 59.0
Oct 08, 2008 at HU.................. 4 59 22 155 .239 54 143 .378 6 11 99 .889 3 89 .966 56 2 8 2 6.0 4 71.0
Oct 17, 2008 at Carleton College.... 5 60 27 197 .168 54 147 .367 8 9 107 .916 5 97 .948 73 1 12 1 7.0 3 75.0
09/05/08 vs Wisconsin-Superior.. 3 31 8 53 .434 28 0 .000 9 5 0 .000 0 0 .000 33 3 6 0 6.0 1 46.0
09/06/08 vs Northwestern-Rose... 5 49 25 140 .171 35 0 .000 8 4 0 .000 3 0 .000 58 1 14 0 8.0 2 65.0
09/06/08 at Augsburg College.... 5 64 28 172 .209 52 0 .000 5 5 0 .000 2 0 .000 83 1 22 2 12.0 0 81.0
Oct 22, 2008 at Gustavus Adolphus... 4 56 35 171 .123 56 172 .326 5 3 92 .967 11 96 .885 74 3 8 0 7.0 1 68.0
Oct 29, 2008 ST. THOMAS............. 4 55 26 192 .151 53 205 .259 3 4 92 .957 0 88 1.000 93 1 6 2 4.0 3 62.0
Nov 01, 2008 at Concordia-Moorhead.. 5 74 35 234 .167 69 232 .297 5 12 106 .887 9 95 .905 120 3 0 0 3.0 0 82.0
Nov 04, 2008 SAINT MARY'S........... 5 64 36 197 .142 58 219 .265 8 5 110 .955 6 88 .932 108 0 18 0 9.0 1 81.0
Nov 13, 2008 vs Simpson College..... 4 49 12 128 .289 46 111 .414 10 6 98 .939 4 60 .933 62 2 16 4 10.0 1 69.0
Nov 14, 2008 vs UWEC................ 4 63 20 184 .234 59 157 .376 2 8 100 .920 4 84 .952 99 0 20 7 10.0 3 75.0
Nov 15, 2008 vs Concordia-Moorhead.. 4 65 26 209 .187 60 172 .349 2 6 97 .938 6 86 .930 109 0 16 2 8.0 1 75.0
Nov 20, 2008 vs Emory............... 4 38 27 141 .078 35 149 .235 8 2 76 .974 8 80 .900 61 1 6 1 4.0 2 50.0
Saint Benedict......................144 1842 756 5017 .216 1618 3386 .478 237 191 2075 .908 160 1708 .906 2393 55 399 39 254.5 40 2333.5
Opponent............................144 1296 650 4408 .147 1186 3395 .349 131 187 1963 .905 207 2034 .898 1878 56 307 51 209.5 40 1636.5
TEAM PER-GAME:
Games played: 144
Kills per game: 12.79
Assists per game: 11.24
Service aces per game: 1.65
Reception errors per game: 1.11
Digs per game: 16.62
Blocks per game: 1.77
Ball handling errors per game: 0.28
Reception errors per game: 1.11
Points per game: 16.20
Overall record: 29-7 Conf: 9-2 Home: 11-4 Away: 7-1 Neutral: 11-2
Opponent Match-by-Match
Saint Benedict Opponent Match-by-Match (as of Dec 12, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 29, 2008 WHEATON................ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 30, 2008 WHITEWATER............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 30, 2008 CENTRAL................ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 29, 2008 MILLIKIN............... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 12, 2008 STO.................... 3 34 29 123 .041 32 128 .250 1 6 64 .906 4 71 .944 44 2 2 0 3.0 1 38.0
Sep 12, 2008 HU..................... 5 57 15 179 .235 52 192 .271 6 6 99 .939 14 99 .859 88 1 8 0 5.0 2 68.0
Sep 13, 2008 UWEC................... 3 44 19 133 .188 42 139 .302 1 3 66 .955 7 74 .905 68 1 8 0 5.0 0 50.0
Sep 13, 2008 BLCVB.................. 3 28 21 84 .083 26 92 .283 4 4 59 .932 3 68 .956 26 3 4 0 5.0 2 37.0
Sep 16, 2008 BETHEL................. 4 36 29 121 .058 36 131 .275 6 9 75 .880 8 88 .909 41 1 0 1 1.0 2 43.0
Sep 20, 2008 vs Principia College... 3 24 17 82 .085 23 0 .000 4 4 0 .000 11 0 .000 59 1 0 1 1.0 0 29.0
Sep 20, 2008 at Simpson College..... 3 37 17 106 .189 30 0 .000 6 6 0 .000 10 0 .000 36 7 0 2 7.0 0 50.0
Sep 19, 2008 vs Nebraska Wesleyan U. 5 62 26 209 .172 56 0 .000 10 7 0 .000 3 0 .000 96 3 8 0 7.0 2 79.0
Oct 11, 2008 vs Wartburg College.... 3 35 13 114 .193 31 99 .313 5 8 61 .869 7 73 .904 42 0 6 4 3.0 2 43.0
Sep 24, 2008 ST. CATHERINE.......... 3 29 22 113 .062 28 119 .235 0 7 52 .865 6 70 .914 44 1 6 1 4.0 0 33.0
Oct, 1, 2008 STO.................... 5 46 29 160 .106 44 176 .250 2 2 90 .978 4 102 .961 64 2 18 5 11.0 1 59.0
09/26/08 at Augsburg College.... 5 52 30 183 .120 48 150 .320 4 8 100 .920 9 98 .908 80 0 18 1 9.0 0 65.0
Oct 03, 2008 SAINT MARY'S........... 3 32 17 115 .130 29 120 .242 5 4 59 .932 8 68 .882 47 0 4 2 2.0 1 39.0
09/05/08 vs Univ. of St. Thomas. 5 46 10 156 .231 39 0 .000 5 1 0 .000 10 0 .000 70 3 12 0 9.0 4 60.0
CENTRAL COLLEGE.................... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 10, 2008 vs Simpson College..... 3 34 21 103 .126 31 81 .383 6 8 67 .881 7 69 .899 28 1 6 3 4.0 1 44.0
10-11-08 vs COE................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 11, 2008 vs Wartburg College.... 3 35 13 114 .193 31 99 .313 5 8 61 .869 7 73 .904 42 0 6 4 3.0 2 43.0
Oct 15, 2008 at Macalester.......... 4 43 14 126 .230 37 133 .278 0 9 80 .887 7 80 .913 47 2 10 0 7.0 1 50.0
Oct 08, 2008 at HU.................. 4 50 20 134 .224 48 131 .366 3 3 92 .967 6 88 .932 58 1 10 1 6.0 7 59.0
Oct 17, 2008 at Carleton College.... 5 54 30 167 .144 48 127 .378 5 4 101 .960 8 98 .918 79 2 18 1 11.0 5 70.0
09/05/08 vs Wisconsin-Superior.. 3 14 17 71 -.042 10 0 .000 0 7 0 .000 11 0 .000 24 0 7 1 3.5 0 17.5
09/06/08 vs Northwestern-Rose... 5 52 19 180 .183 45 138 .326 3 11 102 .892 9 90 .900 83 4 20 7 14.0 0 69.0
09/06/08 at Augsburg College.... 5 56 28 194 .144 51 0 .000 2 5 0 .000 5 0 .000 96 5 18 2 14.0 0 72.0
Oct 22, 2008 at Gustavus Adolphus... 4 51 24 168 .161 46 167 .275 11 4 100 .960 5 89 .944 60 2 16 0 10.0 0 72.0
Oct 29, 2008 ST. THOMAS............. 4 58 25 189 .175 57 197 .289 0 7 95 .926 3 88 .966 86 2 16 1 10.0 0 68.0
Nov 01, 2008 at Concordia-Moorhead.. 5 42 25 201 .085 38 197 .193 9 3 99 .970 5 94 .947 95 3 12 0 9.0 0 60.0
Nov 04, 2008 SAINT MARY'S........... 5 42 24 186 .097 41 197 .208 6 10 98 .898 8 105 .924 81 2 20 4 12.0 4 60.0
Nov 13, 2008 vs Simpson College..... 4 44 32 156 .077 41 128 .320 4 8 68 .882 10 92 .891 54 1 6 3 4.0 0 52.0
Nov 14, 2008 vs UWEC................ 4 56 22 200 .170 54 152 .355 4 10 94 .894 2 92 .978 82 1 12 6 7.0 2 67.0
Nov 15, 2008 vs Concordia-Moorhead.. 4 51 24 198 .136 47 159 .296 6 5 91 .945 2 91 .978 97 1 16 1 9.0 1 66.0
Nov 20, 2008 vs Emory............... 4 52 18 143 .238 45 143 .315 8 10 90 .889 8 74 .892 61 4 20 0 14.0 0 74.0
Opponent totals.....................144 1296 650 4408 .147 1186 3395 .349 131 187 1963 .905 207 2034 .898 1878 56 307 51 209.5 40 1636.5
Saint Benedict......................144 1842 756 5017 .216 1618 3386 .478 237 191 2075 .908 160 1708 .906 2393 55 399 39 254.5 40 2333.5
OPPONENT PER-GAME:
Games played: 144
Kills per game: 9.00
Assists per game: 8.24
Service aces per game: 0.91
Reception errors per game: 1.44
Digs per game: 13.04
Blocks per game: 1.45
Ball handling errors per game: 0.28
Reception errors per game: 1.44
Points per game: 11.36
Team Match-by-Match Comparison
Saint Benedict Team Match-by-Match Comparison (as of Dec 12, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
WHEATON............. 3-1 4 53/0 10/0 97/0 .443/ .000 46/0 2/0 6/0
WHITEWATER.......... 1-3 4 45/0 18/0 113/0 .239/ .000 33/0 4/0 3/0
CENTRAL............. 3-1 4 53/0 18/0 114/0 .307/ .000 39/0 5/0 2/0
MILLIKIN............ 3-2 5 57/0 12/0 109/0 .413/ .000 46/0 3/0 3/0
STO................. 3-0 3 36/34 17/29 106/123 .179/ .041 33/32 4/1 5/6
HU.................. 2-3 5 64/57 28/15 195/179 .185/ .235 58/52 14/6 3/6
UWEC................ 3-0 3 48/44 17/19 141/133 .220/ .188 39/42 7/1 2/3
BLCVB............... 3-0 3 42/28 15/21 87/84 .310/ .083 39/26 3/4 5/4
BETHEL.............. 3-1 4 42/36 18/29 109/121 .220/ .058 41/36 8/6 7/9
Principia College... 3-0 3 40/24 9/17 86/82 .360/ .085 35/23 11/4 4/4
Simpson College..... 3-0 3 40/37 12/17 88/106 .318/ .189 29/30 10/6 3/6
Nebraska Wesleyan U. 3-2 5 62/62 21/26 169/209 .243/ .172 53/56 3/10 5/7
Wartburg College.... 3-0 3 44/35 18/13 109/114 .239/ .193 42/31 7/5 1/8
ST. CATHERINE....... 3-0 3 39/29 16/22 106/113 .217/ .062 37/28 6/0 4/7
STO................. 3-2 5 64/46 30/29 171/160 .199/ .106 59/44 4/2 5/2
Augsburg College.... 3-2 5 60/52 33/30 194/183 .139/ .120 56/48 9/4 8/8
SAINT MARY'S........ 3-0 3 44/32 12/17 111/115 .288/ .130 40/29 8/5 6/4
Univ. of St. Thomas. 2-3 5 56/46 27/10 169/156 .172/ .231 36/39 10/5 10/1
CENTRAL COLLEGE..... 3-2 5 55/0 28/0 148/0 .182/ .000 47/0 3/0 6/0
Simpson College..... 3-0 3 40/34 16/21 90/103 .267/ .126 37/31 7/6 6/8
COE................. 3-0 3 36/0 9/0 80/0 .338/ .000 28/0 16/0 6/0
Wartburg College.... 3-0 3 44/35 18/13 109/114 .239/ .193 42/31 7/5 1/8
Macalester.......... 3-1 4 51/43 27/14 143/126 .168/ .230 44/37 7/0 10/9
HU.................. 3-1 4 59/50 22/20 155/134 .239/ .224 54/48 6/3 11/3
Carleton College.... 3-2 5 60/54 27/30 197/167 .168/ .144 54/48 8/5 9/4
Wisconsin-Superior.. 3-0 3 31/14 8/17 53/71 .434/-.042 28/10 9/0 5/7
Northwestern-Rose... 3-2 5 49/52 25/19 140/180 .171/ .183 35/45 8/3 4/11
Augsburg College.... 3-2 5 64/56 28/28 172/194 .209/ .144 52/51 5/2 5/5
Gustavus Adolphus... 1-3 4 56/51 35/24 171/168 .123/ .161 56/46 5/11 3/4
ST. THOMAS.......... 1-3 4 55/58 26/25 192/189 .151/ .175 53/57 3/0 4/7
Concordia-Moorhead.. 3-2 5 74/42 35/25 234/201 .167/ .085 69/38 5/9 12/3
SAINT MARY'S........ 2-3 5 64/42 36/24 197/186 .142/ .097 58/41 8/6 5/10
Simpson College..... 3-1 4 49/44 12/32 128/156 .289/ .077 46/41 10/4 6/8
UWEC................ 3-1 4 63/56 20/22 184/200 .234/ .170 59/54 2/4 8/10
Concordia-Moorhead.. 3-1 4 65/51 26/24 209/198 .187/ .136 60/47 2/6 6/5
Emory............... 1-3 4 38/52 27/18 141/143 .078/ .238 35/45 8/8 2/10
Totals.............. 97-47 144 1842/1296 756/650 5017/4408 .216/ .147 1618/1186 237/131 191/187
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Saint Benedict Team Match-by-Match Comparison (as of Dec 12, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
WHEATON............. 3/0 49/0 2-10 / 0-0 1/0 7.0/ 0.0 0/0
WHITEWATER.......... 5/0 45/0 3-11 / 0-0 1/0 8.5/ 0.0 0/0
CENTRAL............. 6/0 50/0 1-14 / 0-0 1/0 8.0/ 0.0 1/0
MILLIKIN............ 10/0 68/0 9-14 / 0-0 1/0 16.0/ 0.0 0/0
STO................. 1/4 51/44 1-10 / 2-2 1/0 6.0/ 3.0 0/1
HU.................. 6/14 101/88 0-12 / 1-8 0/0 6.0/ 5.0 0/2
UWEC................ 1/7 63/68 1-4 / 1-8 0/0 3.0/ 5.0 0/0
BLCVB............... 4/3 33/26 0-20 / 3-4 0/0 10.0/ 5.0 1/2
BETHEL.............. 6/8 52/41 2-12 / 1-0 0/1 8.0/ 1.0 1/2
Principia College... 4/11 45/59 1-10 / 1-0 1/1 6.0/ 1.0 0/0
Simpson College..... 6/10 45/36 1-8 / 7-0 0/2 5.0/ 7.0 1/0
Nebraska Wesleyan U. 10/3 78/96 3-14 / 3-8 0/0 10.0/ 7.0 0/2
Wartburg College.... 5/7 55/42 0-4 / 0-6 1/4 2.0/ 3.0 1/2
ST. CATHERINE....... 0/6 56/44 1-18 / 1-6 1/1 10.0/ 4.0 0/0
STO................. 2/4 78/64 2-20 / 2-18 0/5 12.0/ 11.0 0/1
Augsburg College.... 4/9 87/80 2-18 / 0-18 1/1 11.0/ 9.0 2/0
SAINT MARY'S........ 5/8 57/47 0-6 / 0-4 3/2 3.0/ 2.0 1/1
Univ. of St. Thomas. 5/10 75/70 2-6 / 3-12 2/0 5.0/ 9.0 3/4
CENTRAL COLLEGE..... 1/0 79/0 4-10 / 0-0 3/0 9.0/ 0.0 2/0
Simpson College..... 6/7 40/28 0-12 / 1-6 0/3 6.0/ 4.0 2/1
COE................. 4/0 48/0 2-8 / 0-0 0/0 6.0/ 0.0 2/0
Wartburg College.... 5/7 55/42 0-4 / 0-6 1/4 2.0/ 3.0 1/2
Macalester.......... 0/7 54/47 0-2 / 2-10 0/0 1.0/ 7.0 0/1
HU.................. 3/6 56/58 2-8 / 1-10 2/1 6.0/ 6.0 4/7
Carleton College.... 5/8 73/79 1-12 / 2-18 1/1 7.0/ 11.0 3/5
Wisconsin-Superior.. 0/11 33/24 3-6 / 0-7 0/1 6.0/ 3.5 1/0
Northwestern-Rose... 3/9 58/83 1-14 / 4-20 0/7 8.0/ 14.0 2/0
Augsburg College.... 2/5 83/96 1-22 / 5-18 2/2 12.0/ 14.0 0/0
Gustavus Adolphus... 11/5 74/60 3-8 / 2-16 0/0 7.0/ 10.0 1/0
ST. THOMAS.......... 0/3 93/86 1-6 / 2-16 2/1 4.0/ 10.0 3/0
Concordia-Moorhead.. 9/5 120/95 3-0 / 3-12 0/0 3.0/ 9.0 0/0
SAINT MARY'S........ 6/8 108/81 0-18 / 2-20 0/4 9.0/ 12.0 1/4
Simpson College..... 4/10 62/54 2-16 / 1-6 4/3 10.0/ 4.0 1/0
UWEC................ 4/2 99/82 0-20 / 1-12 7/6 10.0/ 7.0 3/2
Concordia-Moorhead.. 6/2 109/97 0-16 / 1-16 2/1 8.0/ 9.0 1/1
Emory............... 8/8 61/61 1-6 / 4-20 1/0 4.0/ 14.0 2/0
Totals.............. 160/207 2393/1878 55-399 / 56-307 39/51 254.5/209.5 40/40
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Saint Benedict Match Highs (as of Dec 12, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17) Calleigh Brown vs Wheaton (Aug 29, 2008)
.517 (18- 3-29) Emma Jaynes vs Millikin (Aug 29, 2008)
.486 (18- 0-37) Emma Jaynes vs UWEC (Sep 13, 2008)
.462 (14- 2-26) Candace Bartels vs Wheaton (Aug 29, 2008)
.435 (12- 2-23) Kayli Schumacher vs Whitewater (Aug 30, 2008)
.429 (15- 3-28) Emma Jaynes vs Saint Mary's (Oct 03, 2008)
.422 (23- 4-45) Chelsie Sobieck vs Saint Mary's (Nov 04, 2008)
.404 (26- 3-57) Emma Jaynes at Concordia-Moorhead (Nov 01, 2008)
.379 (14- 3-29) Calleigh Brown vs Nebraska Wesleyan U. (Sep 19, 2008)
.378 (18- 4-37) Chelsie Sobieck vs Central College ()
KILLS (K-E-TA)
26 (26- 3-57) 5g Emma Jaynes at Concordia-Moorhead (Nov 01, 2008)
23 (23- 4-45) 5g Chelsie Sobieck vs Saint Mary's (Nov 04, 2008)
18 (18- 0-37) 3g Emma Jaynes vs UWEC (Sep 13, 2008)
18 (18- 8-59) 5g Emma Jaynes at Carleton College (Oct 17, 2008)
18 (18- 4-37) 5g Chelsie Sobieck vs Central College ()
18 (18- 8-41) 5g Kayli Schumacher vs Nebraska Wesleyan U. (Sep 19, 2008)
18 (18- 3-29) 5g Emma Jaynes vs Millikin (Aug 29, 2008)
18 (18- 9-49) 5g Emma Jaynes at Augsburg College (09/26/08)
17 (17- 4-38) 5g Emma Jaynes at Augsburg College (09/06/08)
17 (17- 8-34) 5g Amber Wortz vs STO (Oct, 1, 2008)
KILLS 3-GAMES (K-E-TA)
18 (18- 0-37) Emma Jaynes vs UWEC (Sep 13, 2008)
15 (15- 3-28) Emma Jaynes vs Saint Mary's (Oct 03, 2008)
12 (12- 4-24) Chelsie Sobieck vs Wartburg College (Oct 11, 2008)
12 (12- 4-24) Chelsie Sobieck vs Wartburg College (Oct 11, 2008)
12 (12- 4-22) Emma Jaynes vs Simpson College (Oct 10, 2008)
KILLS 4-GAMES (K-E-TA)
17 (17- 8-56) Chelsie Sobieck vs Concordia-Moorhead (Nov 15, 2008)
16 (16- 5-46) Emma Jaynes vs Concordia-Moorhead (Nov 15, 2008)
16 (16- 4-50) Emma Jaynes vs St. Thomas (Oct 29, 2008)
15 (15- 3-44) Emma Jaynes vs UWEC (Nov 14, 2008)
15 (15- 6-37) Calleigh Brown at HU (Oct 08, 2008)
KILLS 5-GAMES (K-E-TA)
26 (26- 3-57) Emma Jaynes at Concordia-Moorhead (Nov 01, 2008)
23 (23- 4-45) Chelsie Sobieck vs Saint Mary's (Nov 04, 2008)
18 (18- 3-29) Emma Jaynes vs Millikin (Aug 29, 2008)
18 (18- 8-59) Emma Jaynes at Carleton College (Oct 17, 2008)
18 (18- 8-41) Kayli Schumacher vs Nebraska Wesleyan U. (Sep 19, 2008)
TOTAL ATTEMPTS (K-E-TA)
65 (16-13-65) 5g Chelsie Sobieck at Concordia-Moorhead (Nov 01, 2008)
60 (11-13-60) 5g Emma Jaynes vs Saint Mary's (Nov 04, 2008)
59 (18- 8-59) 5g Emma Jaynes at Carleton College (Oct 17, 2008)
57 (26- 3-57) 5g Emma Jaynes at Concordia-Moorhead (Nov 01, 2008)
56 (17- 8-56) 4g Chelsie Sobieck vs Concordia-Moorhead (Nov 15, 2008)
50 (15- 4-50) 5g Emma Jaynes vs HU (Sep 12, 2008)
50 (16- 4-50) 4g Emma Jaynes vs St. Thomas (Oct 29, 2008)
49 (18- 9-49) 5g Emma Jaynes at Augsburg College (09/26/08)
47 (15-10-47) 4g Emma Jaynes at Gustavus Adolphus (Oct 22, 2008)
46 (16- 5-46) 4g Emma Jaynes vs Concordia-Moorhead (Nov 15, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (18- 0-37) Emma Jaynes vs UWEC (Sep 13, 2008)
30 (10- 7-30) Emma Jaynes vs STO (Sep 12, 2008)
